0x4417 - ReportAccelerationState
Description
This message is used to provide the receiver the rate of change in linear velocity and rotational rate of the platform.
Structure
ReportAccelerationStateReportAccelerationStateRec
ReportAccelerationStateRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint16 | |||
| 2 | Acceleration_X | true | |||
| 3 | Acceleration_Y | true | |||
| 4 | Acceleration_Z | true | |||
| 5 | Acceleration_RMS | uint32 | meter per second squared | true | An RMS value indicating the validity of the acceleration data. |
| 6 | RollAcceleration | true | |||
| 7 | PitchAcceleration | true | |||
| 8 | YawAcceleration | true | |||
| 9 | RotationalAcceleration_RMS | uint16 | radian per second squared | true | An RMS value indicating the validity of the rotational acceleration data. |
| 10 | TimeStamp | true |
