0x4404 - ReportVelocityState
Description
This message is used to provide the receiver the linear velocity and rotational rate of the platform.
Structure
ReportVelocityStateReportVelocityStateRec
ReportVelocityStateRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint16 | |||
| 2 | Velocity_X | true | |||
| 3 | Velocity_Y | true | |||
| 4 | Velocity_Z | true | |||
| 5 | Velocity_RMS | uint32 | meter per second | true | An RMS value indicating the validity of the velocity data. |
| 6 | RollRate | true | |||
| 7 | PitchRate | true | |||
| 8 | YawRate | true | |||
| 9 | Rate_RMS | uint16 | radian per second | true | An RMS value indicating the validity of the rotational velocity data. |
| 10 | TimeStamp | true |
