0x4610 - ReportCommandedEndEffectorPose
Description
This message provides the receiver with the commanded pose of the end effector.
Structure
ReportCommandedEndEffectorPoseEndEffectorPoseRec
EndEffectorPoseRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | ToolPointCoordinateX | uint32 | meter | false | |
| 2 | ToolPointCoordinateY | uint32 | meter | false | |
| 3 | ToolPointCoordinateZ | uint32 | meter | false | |
| 4 | DComponentOfUnitQuaternionQ | uint32 | one | false | quaternion q = d + ai +bj + ck defines the orientation of the manipulator coordinate system measured with respect to the vehicle coordinate system |
| 5 | AComponentOfUnitQuaternionQ | uint32 | one | false | quaternion q = d + ai +bj + ck defines the orientation of the manipulator coordinate system measured with respect to the vehicle coordinate system |
| 6 | BComponentOfUnitQuaternionQ | uint32 | one | false | quaternion q = d + ai +bj + ck defines the orientation of the manipulator coordinate system measured with respect to the vehicle coordinate system |
| 7 | CComponentOfUnitQuaternionQ | uint32 | one | false | quaternion q = d + ai +bj + ck defines the orientation of the manipulator coordinate system measured with respect to the vehicle coordinate system |
