0x481A - ReportVideoIlluminatorConfiguration
Description
This message provides a report of the commanded illumination level of the illumination devices associated with the specified illuminatorID(s).
Structure
ReportVideoIlluminatorConfigurationIlluminationRecList
IlluminatorRec
IlluminationRecList
Type: List
| Element Type | Count Type | Min Count | Max Count |
|---|---|---|---|
| IlluminatorRec | uint16 | 0 | 65535 |
IlluminatorRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint8 | |||
| 2 | IlluminatorID | uint16 | one | false | Identifies an illumination device supported by the service. Zero is not a valid value. |
| 3 | Level | uint16 | percent | false | Requested intensity level, as a percent of capability. If the illuminator does not support variable levels of brightness, any non-zero value shall be interpreted as on, and a zero level value shall be interpreted as off. |
| 4 | Mode | uint8 | one | true | |
| 5 | BeamWidth | uint16 | degree | true | |
| 6 | BeamHeight | uint16 | degree | true |
