0x4819 - ReportDigitalAudioOutputCapabilities
Description
This message is used to report full set of capabilities (supported performance levels) for one or more sensors.
Structure
ReportDigitalAudioOutputCapabilitiesDigitalAudioOutputCapabilitiesList
DigitalAudioOutputCapabilitiesRec
DigitalAudioOutputCapabilitiesList
Type: List
| Element Type | Count Type | Min Count | Max Count |
|---|---|---|---|
| DigitalAudioOutputCapabilitiesRec | uint16 | 0 | 65535 |
DigitalAudioOutputCapabilitiesRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint8 | |||
| 2 | SensorID | uint16 | one | false | ID of the sensor. Zero (0) is not a valid ID in this message. |
| 3 | MinimumAllowedBitRate | uint16 | one | true | kilobits per second |
| 4 | MaximumAllowedBitRate | uint16 | one | true | kilobits per second |
| 5 | SupportedDigitalFormats | uint32 | true | ||
| 6 | MinSampleRate | uint32 | one | true | Samples per second |
| 7 | MaxSampleRate | uint32 | one | true | Samples per second |
| 8 | SupportedBitDepths | uint16 | true |
