0x480E - ReportH264VideoEncodingCapabilities
Description
This message is used to report which configuration options are supported on one or more H264 encoded video streams.
Structure
ReportH264VideoEncodingCapabilitiesH264CapabilitiesList
H264CapabilitiesRec
H264CapabilitiesList
Type: List
| Element Type | Count Type | Min Count | Max Count |
|---|---|---|---|
| H264CapabilitiesRec | uint16 | 0 | 65535 |
H264CapabilitiesRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint8 | |||
| 2 | SensorID | uint16 | one | false | Note: 0 is not a valid VisualSensorID value |
| 3 | SupportedProfiles | uint32 | true | A high value (1) for a bit means the profile is supported. | |
| 4 | SupportedLevels | uint32 | true | A high value (1) for a bit means the level is supported. | |
| 5 | SupportedPresets | uint16 | true | A high value (1) for a bit means the preset is supported. | |
| 6 | GroupOfPicturesSupported | uint8 | one | true | Boolean for Group of Pictures support |
| 7 | GradualDecoderRefreshSupported | uint8 | one | true | Boolean for Gradual Decoder Refresh (Periodic Intra Refresh) support |
| 8 | RegionOfInterestSupported | uint8 | one | true | Boolean for Region of Interest (foveation) support |
