0x4802 - ReportRangeSensorConfiguration
Description
This message is sent in response to a Query Range Sensor Configuration message. It is populated with the current sensor configuration (per sensor ID) as defined in the table below.
Structure
ReportRangeSensorConfigurationRangeSensorConfigurationList
RangeSensorConfigurationRec
RangeSensorConfigurationList
Type: List
| Element Type | Count Type | Min Count | Max Count |
|---|---|---|---|
| RangeSensorConfigurationRec | uint16 | 0 | 65535 |
RangeSensorConfigurationRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint16 | |||
| 2 | SensorID | false | |||
| 3 | HorizontalFieldOfViewStartAngle | true | |||
| 4 | HorizontalFieldOfViewStopAngle | true | |||
| 5 | VerticalFieldOfViewStartAngle | true | |||
| 6 | VerticalFieldOfViewStopAngle | true | |||
| 7 | UpdateRate | true | |||
| 8 | MinimumRange | true | |||
| 9 | MaximumRange | true | |||
| 10 | SensorState | true |
