0x4807 - ReportVisualSensorConfiguration
Description
This message is sent in response to a Query Visual Sensor Configuration message. It is populated with the current sensor configuration (per sensor ID) as defined in the table below.
Structure
ReportVisualSensorConfigurationVisualSensorConfigurationList
VisualSensorConfigurationRec
VisualSensorConfigurationList
Type: List
| Element Type | Count Type | Min Count | Max Count |
|---|---|---|---|
| VisualSensorConfigurationRec | uint16 | 0 | 65535 |
VisualSensorConfigurationRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint16 | |||
| 2 | SensorID | false | |||
| 3 | SensorState | true | |||
| 4 | ZoomMode | true | |||
| 5 | ZoomLevel | true | |||
| 6 | FocalLength | true | |||
| 7 | HorizontalFieldOfView | true | |||
| 8 | VerticalFieldOfView | true | |||
| 9 | FocusMode | true | |||
| 10 | FocusValue | true | |||
| 11 | WhiteBalance | true | |||
| 12 | ImagingMode | true | |||
| 13 | ExposureMode | true | |||
| 14 | MeteringMode | true | |||
| 15 | ShutterSpeed | true | |||
| 16 | Aperture | true | |||
| 17 | LightSensitivity | true | |||
| 18 | ImageStablization | true |
