0x4806 - ReportVisualSensorCapabilities
Description
This message is used to report the sensors' capabilities upon reciept of a Query Visual Sensor Capabilities message. Capabilities include sensor properties, values and ranges which can be modified by the Set Range Sensor Configuration message.
Structure
ReportVisualSensorCapabilitiesVisualSensorCapabilitiesList
VisualSensorCapabilitiesRec
VisualSensorCapabilitiesList
Type: List
| Element Type | Count Type | Min Count | Max Count |
|---|---|---|---|
| VisualSensorCapabilitiesRec | uint16 | 0 | 65535 |
VisualSensorCapabilitiesRec
Type: Record
| Field # | Field Name | Type | Units | Optional | Interpretation |
|---|---|---|---|---|---|
| 1 | PresenceVector | uint16 | |||
| 2 | SensorID | false | |||
| 3 | SensorName | false | |||
| 4 | SupportedStates | true | |||
| 5 | ZoomModes | uint8 | true | ||
| 6 | FocusModes | uint8 | true | ||
| 7 | WhiteBalance | uint8 | true | ||
| 8 | ImagingModes | uint8 | true | ||
| 9 | ExposureModes | uint8 | true | ||
| 10 | MeteringModes | uint8 | true | ||
| 11 | MinimumShutterSpeed | true | |||
| 12 | MaximumShutterSpeed | true | |||
| 13 | MinimumAperture | true | |||
| 14 | MaximumAperture | true | |||
| 15 | MinimumFocalLength | true | |||
| 16 | MaximumFocalLength | true | |||
| 17 | LightSensitivityLevels | uint8 | true | ||
| 18 | ImageStabilization | uint8 | one | true |
